Apple (AAPL) vs Tesla (TSLA)
AAPL leads TSLA on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Tesla, Inc. (TSLA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.6T | $1.5T |
| Valuation | ||
P/E ratio | ✓38.25x | 338.66x |
PEG ratio | 1.34x | ✓-8.72x |
Price/book | 44.03x | ✓15.61x |
Price/sales | ✓10.39x | 13.41x |
EV/EBITDA | ✓29.07x | 123.64x |
| Profitability | ||
Gross margin | ✓47.9% | 19.1% |
Operating margin | ✓32.6% | 5.0% |
Net margin | ✓27.2% | 4.0% |
ROIC | ✓151.5% | 4.4% |
ROE | ✓115.1% | 4.6% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.80x | ✓0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.