Affirm (AFRM) vs Paypal (PYPL)
AFRM and PYPL cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Affirm (AFRM) | PayPal Holdings, Inc. (PYPL) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $40.0B |
| Valuation | ||
P/E ratio | — | 8.47x |
PEG ratio | — | 0.45x |
Price/book | — | 2.14x |
Price/sales | — | 1.27x |
EV/EBITDA | — | 5.36x |
| Profitability | ||
Gross margin | — | 46.1% |
Operating margin | — | 17.9% |
Net margin | — | 15.0% |
ROIC | — | 21.5% |
ROE | — | 25.3% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.47x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.