Amazon (AMZN) vs Alibaba (BABA)
AMZN and BABA cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Alibaba (BABA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.7T | — |
| Valuation | ||
P/E ratio | 29.09x | — |
PEG ratio | 0.82x | — |
Price/book | 5.98x | — |
Price/sales | 3.56x | — |
EV/EBITDA | 14.46x | — |
| Profitability | ||
Gross margin | 50.6% | — |
Operating margin | 11.5% | — |
Net margin | 12.2% | — |
ROIC | 17.0% | — |
ROE | 20.5% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.47x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.