Amazon (AMZN) vs Meta (META)
META leads AMZN on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Meta Platforms, Inc. (META) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.7T | $1.6T |
| Valuation | ||
P/E ratio | 29.09x | ✓22.57x |
PEG ratio | ✓0.82x | 3.59x |
Price/book | ✓5.98x | 6.54x |
Price/sales | ✓3.56x | 7.41x |
EV/EBITDA | 14.46x | ✓14.18x |
| Profitability | ||
Gross margin | 50.6% | ✓81.9% |
Operating margin | 11.5% | ✓41.2% |
Net margin | 12.2% | ✓32.8% |
ROIC | 17.0% | ✓24.0% |
ROE | 20.5% | ✓29.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.47x | ✓0.36x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.