Boeing (BA) vs Lockheed Martin (LMT)
LMT leads BA on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | The Boeing Company (BA) | Lockheed Martin Corporation (LMT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $175.9B | $119.5B |
| Valuation | ||
P/E ratio | 76.23x | ✓25.04x |
PEG ratio | 0.65x | ✓-2.28x |
Price/book | 28.88x | ✓16.02x |
Price/sales | 1.88x | ✓1.60x |
EV/EBITDA | 27.61x | ✓16.33x |
| Profitability | ||
Gross margin | 4.8% | ✓9.8% |
Operating margin | -5.9% | ✓9.9% |
Net margin | 2.5% | ✓6.4% |
ROIC | 8.5% | ✓20.9% |
ROE | 37.9% | ✓64.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | 7.89x | ✓2.76x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.