Comcast (CMCSA) vs Disney (DIS)
CMCSA and DIS cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Comcast (CMCSA) | The Walt Disney Company (DIS) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $167.0B |
| Valuation | ||
P/E ratio | — | 15.33x |
PEG ratio | — | 0.55x |
Price/book | — | 1.58x |
Price/sales | — | 1.77x |
EV/EBITDA | — | 11.10x |
| Profitability | ||
Gross margin | — | 37.2% |
Operating margin | — | 15.5% |
Net margin | — | 11.5% |
ROIC | — | 11.8% |
ROE | — | 10.3% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.44x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.