Costco (COST) vs Target (TGT)
TGT leads COST on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Costco Wholesale Corporation (COST) | Target Corporation (TGT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $404.9B | $60.1B |
| Valuation | ||
P/E ratio | 45.86x | ✓17.40x |
PEG ratio | 3.61x | ✓-1.04x |
Price/book | 12.10x | ✓3.66x |
Price/sales | 1.38x | ✓0.56x |
EV/EBITDA | 27.17x | ✓9.39x |
| Profitability | ||
Gross margin | 12.9% | ✓28.1% |
Operating margin | 3.8% | ✓4.5% |
Net margin | 3.0% | ✓3.2% |
ROIC | ✓22.3% | 10.4% |
ROE | ✓26.4% | 21.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.25x | 1.15x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.