Salesforce (CRM) vs Servicenow (NOW)
CRM leads NOW on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Salesforce, Inc. (CRM) | ServiceNow, Inc. (NOW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $133.1B | $112.2B |
| Valuation | ||
P/E ratio | ✓18.81x | 64.27x |
PEG ratio | ✓0.55x | 4.77x |
Price/book | ✓4.41x | 9.63x |
Price/sales | ✓3.52x | 8.09x |
EV/EBITDA | ✓11.65x | 33.93x |
| Profitability | ||
Gross margin | ✓77.6% | 76.6% |
Operating margin | ✓21.9% | 13.4% |
Net margin | ✓18.7% | 12.6% |
ROIC | 12.3% | ✓26.2% |
ROE | ✓23.4% | 15.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | 1.22x | ✓0.21x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.