Crowdstrike (CRWD) vs Zscaler (ZS)
CRWD and ZS cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | CrowdStrike Holdings, Inc. (CRWD) | Zscaler (ZS) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $202.0B | — |
| Valuation | ||
P/E ratio | -2,037.99x | — |
PEG ratio | -23.67x | — |
Price/book | 10.78x | — |
Price/sales | 9.81x | — |
EV/EBITDA | 592.56x | — |
| Profitability | ||
Gross margin | 75.0% | — |
Operating margin | -3.9% | — |
Net margin | -0.5% | — |
ROIC | 0.0% | — |
ROE | -0.5% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.18x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.