Datadog (DDOG) vs Snowflake (SNOW)
DDOG and SNOW cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Datadog, Inc. (DDOG) | Snowflake (SNOW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $95.8B | — |
| Valuation | ||
P/E ratio | 692.69x | — |
PEG ratio | -33.65x | — |
Price/book | 23.56x | — |
Price/sales | 25.59x | — |
EV/EBITDA | 403.73x | — |
| Profitability | ||
Gross margin | 79.9% | — |
Operating margin | -0.7% | — |
Net margin | 3.7% | — |
ROIC | 2.9% | — |
ROE | 3.4% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.32x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.