DELL (DELL) vs SMCI (SMCI)
DELL leads SMCI on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Dell Technologies Inc. (DELL) | Super Micro Computer, Inc. (SMCI) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $299.1B | $18.3B |
| Valuation | ||
P/E ratio | 35.65x | ✓13.86x |
PEG ratio | ✓0.36x | 2.71x |
Price/book | ✓-213.55x | 2.28x |
Price/sales | 2.24x | ✓0.51x |
EV/EBITDA | 24.17x | ✓13.45x |
| Profitability | ||
Gross margin | ✓19.2% | 8.4% |
Operating margin | ✓8.0% | 4.5% |
Net margin | ✓6.3% | 3.7% |
ROIC | ✓33.2% | 9.7% |
ROE | -598.9% | ✓16.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓-22.19x | 0.89x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.