Netflix (NFLX) vs Roku (ROKU)
NFLX and ROKU cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Netflix, Inc. (NFLX) | Roku (ROKU) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $317.8B | — |
| Valuation | ||
P/E ratio | 23.91x | — |
PEG ratio | 0.52x | — |
Price/book | 10.27x | — |
Price/sales | 6.82x | — |
EV/EBITDA | 9.46x | — |
| Profitability | ||
Gross margin | 49.0% | — |
Operating margin | 29.7% | — |
Net margin | 28.5% | — |
ROIC | 153.3% | — |
ROE | 43.0% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.54x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.