Palo Alto Networks (PANW) vs Zscaler (ZS)
PANW and ZS cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Palo Alto Networks, Inc. (PANW) | Zscaler (ZS) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $230.6B | — |
| Valuation | ||
P/E ratio | 278.22x | — |
PEG ratio | -8.17x | — |
Price/book | 8.47x | — |
Price/sales | 22.11x | — |
EV/EBITDA | 100.73x | — |
| Profitability | ||
Gross margin | 71.9% | — |
Operating margin | 9.6% | — |
Net margin | 7.9% | — |
ROIC | 2.9% | — |
ROE | 3.0% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.07x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.