Toyota (TM) vs Tesla (TSLA)
TM and TSLA cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Toyota (TM) | Tesla, Inc. (TSLA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $1.5T |
| Valuation | ||
P/E ratio | — | 338.66x |
PEG ratio | — | -8.72x |
Price/book | — | 15.61x |
Price/sales | — | 13.41x |
EV/EBITDA | — | 123.64x |
| Profitability | ||
Gross margin | — | 19.1% |
Operating margin | — | 5.0% |
Net margin | — | 4.0% |
ROIC | — | 4.4% |
ROE | — | 4.6% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.