Longevity Healthcare model basket
Dental, Vision & Elective Care
Elective-care franchises priced for a rates cycle that has already turned.
What is the thesis for Dental, Vision & Elective Care?
We own the dental, vision, and elective-procedural cohort that was savaged during the 2022-2024 rates cycle as consumers deferred discretionary care. The thesis rests on post-rates-cycle volume recovery in elective categories, reference-class evidence on consumer-care deferral pattern reversal, and a multiple structure that still prices a continued deferral environment rather than the early innings of a normal recovery.
This is a curated QuantLink model basket. It is not a filed portfolio, not a fund, and not investment advice.
Published Apr 14, 2026. Updated Apr 14, 2026. Source: QuantLink curated model basket and FastAPI ideas endpoint.
- Holdings
- 12
- Benchmark
- SPY
- Status
- New
- 1Y model return
- +52.1%
Performance as of Jul 11, 2026.
Thesis narrative
The question
Is the dental-and-vision-and-elective-care cohort priced for a sustained consumer-deferral environment, or for the normal post-rates-cycle recovery pattern that has followed every prior tightening cycle of comparable depth?
Base rates
Healthcare has trailed SPY by a meaningful margin over the trailing twelve months, and elective-consumer-care has been among the worst-performing subsegments across the entire equity market over the trailing twenty-four months. Align Technology, Dentsply Sirona, Henry Schein, and National Vision all trade well below fifteen-year median multiples on trailing EBITDA. That dislocation is the setup.
The reference class is prior consumer-deferral cycles in discretionary healthcare: the 1991 recovery, the 2002-2003 post-dot-com recovery, and the 2010-2011 post-GFC recovery. In each case, elective-care volumes troughed four to six quarters after the peak rate hike, recovered to trend over the following six to eight quarters, and overshot trend by roughly five to ten percent in quarters nine through twelve as deferred demand normalized. The conditional probability of a normal recovery pattern, conditional on the rate cycle turning, is roughly seventy percent across the three reference episodes.
For the basket, trailing same-store comp growth at the retail-optical and dental-services tier has already inflected positive in the most recent two quarters, though the consensus model still extrapolates the prior deferral environment. That is the observable leading indicator that the thesis is already partly in motion.
Defensive characteristics in the cohort are meaningful: Cooper's contact-lens franchise, Henry Schein's consumables distribution, and Sotera's sterilization-services model all carry recurring-revenue profiles with low cyclicality at the gross-profit line. The book is positioned to participate in a cyclical recovery while carrying defensive ballast that absorbs a delayed recovery.
Why consensus is wrong
The sell-side is modeling elective-care volume recovery on a two-to-three-year-delayed timeline relative to the historical reference class. Three pieces of that view do not hold up.
First, the consumer-credit overhang that drove the 2023-2024 deferral was concentrated in the sub-prime and near-prime segments. The elective-dental and elective-vision customer base skews higher-income; the actual volume response to the rate cycle has been smaller in magnitude than models assume, and the recovery has begun earlier. Retail-optical same-store data in the third and fourth quarters of 2025 has already inflected.
Second, the Invisalign adoption curve has a durable structural trajectory that is independent of the cyclical recovery. Clear-aligner penetration of the orthodontic case-start mix remains well below mature-country norms, and the recovery in teen case-starts has been stronger than the recovery in adult case-starts by roughly three hundred basis points. The consensus model blends these into a single ramp; they are actually two different curves.
Third, the dental and sterilization distribution franchises have pricing power that was not destroyed by the cycle. Henry Schein's gross margins stayed inside a hundred-basis-point band through the deferral period; Sotera maintained mid-fifties gross margins despite ethylene-oxide regulatory overhang. Defensible gross-margin structure through the bear part of the cycle is the single strongest predictor of re-rating in consumer-healthcare recoveries.
Position construction
The book has one twenty-percent anchor and three sub-books.
Anchor. Cooper Companies at twenty percent is the purest contact-lens consumables franchise at scale, with daily-silicone-hydrogel penetration driving mix up-shift independent of the cyclical recovery.
Dental, roughly twenty-eight percent. Align Technology at ~16.0% is the Invisalign clear-aligner franchise at a multiple compressed to the low end of its fifteen-year band. Henry Schein at ~12.9% is the dental and medical distribution anchor with pricing power intact through the cycle. Envista at ~5.6% adds imaging and specialty dental. Dentsply Sirona at ~4.2% is the turnaround position in dental consumables and equipment at a valuation that prices a continued structural decline we do not model.
Vision, sterilization, and services, roughly twelve percent. Sotera Health at ~7.7% is the sterilization-services franchise with the regulatory overhang now bounded. National Vision at ~3.5% is the retail-optical recovery position at a multiple reset to the 2009 trough. Evolent Health at ~1.5% is the specialty-care value-based services franchise.
Specialty and asymmetric, roughly twenty-eight percent. Revolution Medicines at ~17.1% is the largest non-anchor holding -- a KRAS-inhibitor oncology platform at a valuation that reflects a single-readout binary rather than the platform breadth we see. BBB Foods at ~5.2% is the consumer-defensive position in Mexican hard-discount retail, adding non-US, non-healthcare diversification. LifeStance Health at ~3.3% is the behavioral-health services position at a reset valuation. AtriCure at ~3.1% rounds out with electrophysiology and structural-heart exposure.
Asymmetric payoff
If elective-care volumes recover on the historical four-to-six-quarter lag and Invisalign case-starts continue to inflect, the book returns roughly 18-30% annualized over three years as multiples compress back toward fifteen-year medians. If the recovery slips by a year and consumer deferral extends, the book returns -3% to +5% with Cooper, Henry Schein, and Sotera absorbing most of the drawdown through recurring revenue. If the recovery overshoots trend on pent-up demand, the right tail is 32-45%.
At a 55% base, 25% bear, 20% bull weighting, expected value is roughly +13 to +19% annualized against an SPY base rate near +8%. The asymmetry comes from the fact that the cohort still trades as if the bear case is the base case, while the leading indicators are already rolling the other way.
Three things that would change our mind
- Retail-optical and dental-services same-store growth turning negative again for two consecutive quarters after having inflected positive, which would signal the recovery has stalled rather than accelerated.
- Align Technology's teen case-start growth falling below five percent year-over-year on a trailing twelve-month basis, indicating the structural adoption curve is breaking rather than the cyclical curve being delayed.
- Henry Schein or Dentsply Sirona gross margins compressing more than two hundred basis points year-over-year, which would indicate pricing power has eroded structurally and would break the defensible-gross-margin predictor.
What we're explicitly NOT betting on
We are not betting on a single-quarter same-store inflection at any individual holding. We are not betting on a specific Fed cut path. We are not betting on a resumption of COVID-era pent-up demand -- the recovery we underwrite is the normal post-rates-cycle pattern, not a spike. We are not betting on elective cosmetic surgery, aesthetic injectables, or premium-fertility; those are separate categories with different cycle dynamics. The thesis requires only that elective-care volumes recover on the historical reference-class pattern and that gross-margin structure defended through the bear cycle translates into operating-margin expansion on the recovery. Both are testable and partially observable in the most recent two quarters of data.
Model basket holdings
Model basket: curated equal or target weighting, not a filed portfolio. Weights are the target basket weights returned by the live ideas endpoint.
| Name | Symbol | Model weight |
|---|---|---|
| The Cooper Companies, Inc. | COO | 19.99% |
| Align Technology, Inc. | ALGN | 15.95% |
| Henry Schein, Inc. | HSIC | 12.88% |
| Sotera Health Company | SHC | 7.74% |
| DENTSPLY SIRONA Inc. | XRAY | 4.21% |
| National Vision Holdings, Inc. | EYE | 3.45% |
| Evolent Health, Inc. | EVH | 1.47% |
| Revolution Medicines, Inc. | RVMD | 17.06% |
| Envista Holdings Corp | NVST | 5.59% |
| BBB Foods Inc. | TBBB | 5.23% |
| LifeStance Health Group, Inc. | LFST | 3.31% |
| AtriCure, Inc. | ATRC | 3.12% |
Backtested performance vs SPY
Performance is backtested from the returned tearsheet series. It reflects the model basket methodology and benchmark series, not live fund returns or a filed portfolio track record. Performance as of Jul 11, 2026.
Performance as of Jul 11, 2026.
Rolling Performance vs Benchmark
Portfolio Holdings
SSR performance series fallback
The table below is the server-rendered reference series behind the interactive chart. Values show the wealth index level from a 1.00 starting value, not a second 1Y return figure. Series as of Jul 11, 2026.
| Date | Model basket wealth index | SPY |
|---|---|---|
| Jul 14, 2025 | 1.0000x | 1.0000x |
| Jul 15, 2025 | 0.9890x | 0.9957x |
| Jul 16, 2025 | 0.9867x | 0.9991x |
| Jul 17, 2025 | 0.9918x | 1.0052x |
| Jul 18, 2025 | 0.9780x | 1.0044x |
| Jul 21, 2025 | 0.9734x | 1.0063x |
| Jul 22, 2025 | 0.9924x | 1.0065x |
| Jul 23, 2025 | 1.0116x | 1.0150x |
| Jul 24, 2025 | 1.0043x | 1.0154x |
| Jul 25, 2025 | 1.0124x | 1.0197x |
| Jul 28, 2025 | 1.0034x | 1.0194x |
| Jul 29, 2025 | 1.0006x | 1.0167x |
| Jul 30, 2025 | 0.9945x | 1.0154x |
| Jul 31, 2025 | 0.9187x | 1.0116x |
| Aug 1, 2025 | 0.9265x | 0.9951x |
| Aug 4, 2025 | 0.9386x | 1.0102x |
| Aug 5, 2025 | 0.9283x | 1.0051x |
| Aug 6, 2025 | 0.9116x | 1.0128x |
| Aug 7, 2025 | 0.9113x | 1.0119x |
| Aug 8, 2025 | 0.9338x | 1.0198x |
| Aug 11, 2025 | 0.9309x | 1.0178x |
| Aug 12, 2025 | 0.9584x | 1.0286x |
| Aug 13, 2025 | 0.9855x | 1.0321x |
| Aug 14, 2025 | 0.9764x | 1.0322x |
| Aug 15, 2025 | 0.9755x | 1.0298x |
| Aug 18, 2025 | 0.9791x | 1.0296x |
| Aug 19, 2025 | 0.9834x | 1.0240x |
| Aug 20, 2025 | 0.9835x | 1.0213x |
| Aug 21, 2025 | 0.9758x | 1.0172x |
| Aug 22, 2025 | 1.0094x | 1.0328x |
| Aug 25, 2025 | 0.9874x | 1.0283x |
| Aug 26, 2025 | 0.9910x | 1.0326x |
| Aug 27, 2025 | 0.9997x | 1.0349x |
| Aug 28, 2025 | 0.9721x | 1.0386x |
| Aug 29, 2025 | 0.9815x | 1.0324x |
| Sep 2, 2025 | 0.9696x | 1.0247x |
| Sep 3, 2025 | 0.9647x | 1.0303x |
| Sep 4, 2025 | 0.9688x | 1.0389x |
| Sep 5, 2025 | 0.9866x | 1.0359x |
| Sep 8, 2025 | 0.9873x | 1.0384x |
| Sep 9, 2025 | 0.9806x | 1.0408x |
| Sep 10, 2025 | 0.9658x | 1.0439x |
| Sep 11, 2025 | 1.0116x | 1.0525x |
| Sep 12, 2025 | 0.9932x | 1.0522x |
| Sep 15, 2025 | 0.9881x | 1.0578x |
| Sep 16, 2025 | 0.9844x | 1.0563x |
| Sep 17, 2025 | 0.9727x | 1.0550x |
| Sep 18, 2025 | 0.9960x | 1.0599x |
| Sep 19, 2025 | 0.9853x | 1.0622x |
| Sep 22, 2025 | 0.9932x | 1.0673x |
| Sep 23, 2025 | 0.9888x | 1.0615x |
| Sep 24, 2025 | 0.9855x | 1.0581x |
| Sep 25, 2025 | 0.9632x | 1.0532x |
| Sep 26, 2025 | 0.9776x | 1.0592x |
| Sep 29, 2025 | 0.9873x | 1.0622x |
| Sep 30, 2025 | 0.9925x | 1.0662x |
| Oct 1, 2025 | 0.9867x | 1.0698x |
| Oct 2, 2025 | 0.9903x | 1.0711x |
| Oct 3, 2025 | 1.0088x | 1.0711x |
| Oct 6, 2025 | 1.0010x | 1.0749x |
| Oct 7, 2025 | 0.9900x | 1.0709x |
| Oct 8, 2025 | 1.0015x | 1.0773x |
| Oct 9, 2025 | 0.9946x | 1.0742x |
| Oct 10, 2025 | 0.9726x | 1.0451x |
| Oct 13, 2025 | 0.9865x | 1.0612x |
| Oct 14, 2025 | 0.9943x | 1.0599x |
| Oct 15, 2025 | 0.9996x | 1.0646x |
| Oct 16, 2025 | 1.0059x | 1.0573x |
| Oct 17, 2025 | 1.0229x | 1.0633x |
| Oct 20, 2025 | 1.0477x | 1.0744x |
| Oct 21, 2025 | 1.0489x | 1.0744x |
| Oct 22, 2025 | 1.0440x | 1.0688x |
| Oct 23, 2025 | 1.0474x | 1.0751x |
| Oct 24, 2025 | 1.0483x | 1.0839x |
| Oct 27, 2025 | 1.0565x | 1.0967x |
| Oct 28, 2025 | 1.0492x | 1.0996x |
| Oct 29, 2025 | 1.0377x | 1.1002x |
| Oct 30, 2025 | 1.0432x | 1.0881x |
| Oct 31, 2025 | 1.0418x | 1.0916x |
| Nov 3, 2025 | 1.0458x | 1.0937x |
| Nov 4, 2025 | 1.0476x | 1.0807x |
| Nov 5, 2025 | 1.0494x | 1.0845x |
| Nov 6, 2025 | 1.0479x | 1.0728x |
| Nov 7, 2025 | 1.0542x | 1.0739x |
| Nov 10, 2025 | 1.0689x | 1.0906x |
| Nov 11, 2025 | 1.0898x | 1.0931x |
| Nov 12, 2025 | 1.0930x | 1.0937x |
| Nov 13, 2025 | 1.0729x | 1.0756x |
| Nov 14, 2025 | 1.0769x | 1.0754x |
| Nov 17, 2025 | 1.0697x | 1.0654x |
| Nov 18, 2025 | 1.0773x | 1.0564x |
| Nov 19, 2025 | 1.0807x | 1.0605x |
| Nov 20, 2025 | 1.0772x | 1.0444x |
| Nov 21, 2025 | 1.1282x | 1.0548x |
| Nov 24, 2025 | 1.1493x | 1.0703x |
| Nov 25, 2025 | 1.1804x | 1.0804x |
| Nov 26, 2025 | 1.1804x | 1.0878x |
| Nov 28, 2025 | 1.1803x | 1.0938x |
| Dec 1, 2025 | 1.1655x | 1.0888x |
| Dec 2, 2025 | 1.1572x | 1.0908x |
| Dec 3, 2025 | 1.1746x | 1.0946x |
| Dec 4, 2025 | 1.1841x | 1.0954x |
| Dec 5, 2025 | 1.2038x | 1.0974x |
| Dec 8, 2025 | 1.1897x | 1.0941x |
| Dec 9, 2025 | 1.1981x | 1.0932x |
| Dec 10, 2025 | 1.2252x | 1.1004x |
| Dec 11, 2025 | 1.2303x | 1.1030x |
| Dec 12, 2025 | 1.2338x | 1.0911x |
| Dec 15, 2025 | 1.2293x | 1.0895x |
| Dec 16, 2025 | 1.2201x | 1.0865x |
| Dec 17, 2025 | 1.2184x | 1.0746x |
| Dec 18, 2025 | 1.2216x | 1.0827x |
| Dec 19, 2025 | 1.2294x | 1.0893x |
| Dec 22, 2025 | 1.2453x | 1.0961x |
| Dec 23, 2025 | 1.2314x | 1.1011x |
| Dec 24, 2025 | 1.2367x | 1.1049x |
| Dec 26, 2025 | 1.2367x | 1.1048x |
| Dec 29, 2025 | 1.2307x | 1.1009x |
| Dec 30, 2025 | 1.2281x | 1.0996x |
| Dec 31, 2025 | 1.2195x | 1.0914x |
| Jan 2, 2026 | 1.2181x | 1.0934x |
| Jan 5, 2026 | 1.2411x | 1.1007x |
| Jan 6, 2026 | 1.2686x | 1.1072x |
| Jan 7, 2026 | 1.3282x | 1.1037x |
| Jan 8, 2026 | 1.3464x | 1.1036x |
| Jan 9, 2026 | 1.3720x | 1.1108x |
| Jan 12, 2026 | 1.3589x | 1.1126x |
| Jan 13, 2026 | 1.3500x | 1.1104x |
| Jan 14, 2026 | 1.3568x | 1.1049x |
| Jan 15, 2026 | 1.3822x | 1.1079x |
| Jan 16, 2026 | 1.3733x | 1.1070x |
| Jan 20, 2026 | 1.3400x | 1.0845x |
| Jan 21, 2026 | 1.3669x | 1.0970x |
| Jan 22, 2026 | 1.3687x | 1.1027x |
| Jan 23, 2026 | 1.3531x | 1.1031x |
| Jan 26, 2026 | 1.3122x | 1.1087x |
| Jan 27, 2026 | 1.3107x | 1.1131x |
| Jan 28, 2026 | 1.2893x | 1.1130x |
| Jan 30, 2026 | 1.2906x | 1.1075x |
| Feb 2, 2026 | 1.2933x | 1.1130x |
| Feb 3, 2026 | 1.2729x | 1.1036x |
| Feb 4, 2026 | 1.2913x | 1.0982x |
| Feb 5, 2026 | 1.3068x | 1.0845x |
| Feb 6, 2026 | 1.3634x | 1.1053x |
| Feb 9, 2026 | 1.3616x | 1.1107x |
| Feb 10, 2026 | 1.3698x | 1.1077x |
| Feb 11, 2026 | 1.3770x | 1.1075x |
| Feb 12, 2026 | 1.3340x | 1.0904x |
| Feb 13, 2026 | 1.3446x | 1.0911x |
| Feb 17, 2026 | 1.3462x | 1.0929x |
| Feb 18, 2026 | 1.3573x | 1.0984x |
| Feb 19, 2026 | 1.3611x | 1.0955x |
| Feb 20, 2026 | 1.3685x | 1.1034x |
| Feb 23, 2026 | 1.3542x | 1.0922x |
| Feb 24, 2026 | 1.3687x | 1.1001x |
| Feb 25, 2026 | 1.3663x | 1.1094x |
| Feb 26, 2026 | 1.3679x | 1.1032x |
| Feb 27, 2026 | 1.3766x | 1.0979x |
| Mar 2, 2026 | 1.3693x | 1.0985x |
| Mar 3, 2026 | 1.3470x | 1.0889x |
| Mar 4, 2026 | 1.3486x | 1.0965x |
| Mar 5, 2026 | 1.3163x | 1.0904x |
| Mar 6, 2026 | 1.2828x | 1.0761x |
| Mar 9, 2026 | 1.2822x | 1.0856x |
| Mar 10, 2026 | 1.2595x | 1.0838x |
| Mar 11, 2026 | 1.2660x | 1.0825x |
| Mar 12, 2026 | 1.2172x | 1.0660x |
| Mar 13, 2026 | 1.2099x | 1.0600x |
| Mar 16, 2026 | 1.2338x | 1.0708x |
| Mar 17, 2026 | 1.2536x | 1.0736x |
| Mar 18, 2026 | 1.2306x | 1.0586x |
| Mar 19, 2026 | 1.2330x | 1.0560x |
| Mar 20, 2026 | 1.2111x | 1.0380x |
| Mar 23, 2026 | 1.2394x | 1.0489x |
| Mar 24, 2026 | 1.2354x | 1.0454x |
| Mar 25, 2026 | 1.2395x | 1.0512x |
| Mar 26, 2026 | 1.2307x | 1.0325x |
| Mar 27, 2026 | 1.1925x | 1.0149x |
| Mar 30, 2026 | 1.1889x | 1.0115x |
| Mar 31, 2026 | 1.2328x | 1.0409x |
| Apr 1, 2026 | 1.2360x | 1.0487x |
| Apr 2, 2026 | 1.2354x | 1.0496x |
| Apr 6, 2026 | 1.2344x | 1.0546x |
| Apr 7, 2026 | 1.2235x | 1.0551x |
| Apr 8, 2026 | 1.2603x | 1.0819x |
| Apr 9, 2026 | 1.2559x | 1.0882x |
| Apr 10, 2026 | 1.2503x | 1.0875x |
| Apr 13, 2026 | 1.3533x | 1.0981x |
| Apr 14, 2026 | 1.3845x | 1.1115x |
| Apr 15, 2026 | 1.3912x | 1.1202x |
| Apr 16, 2026 | 1.3841x | 1.1230x |
| Apr 17, 2026 | 1.4082x | 1.1366x |
| Apr 20, 2026 | 1.4064x | 1.1343x |
| Apr 21, 2026 | 1.3975x | 1.1269x |
| Apr 22, 2026 | 1.3812x | 1.1383x |
| Apr 23, 2026 | 1.3471x | 1.1339x |
| Apr 24, 2026 | 1.3471x | 1.1427x |
| Apr 27, 2026 | 1.3391x | 1.1446x |
| Apr 28, 2026 | 1.3435x | 1.1391x |
| Apr 29, 2026 | 1.3154x | 1.1389x |
| Apr 30, 2026 | 1.3338x | 1.1502x |
| May 1, 2026 | 1.3291x | 1.1534x |
| May 4, 2026 | 1.3167x | 1.1492x |
| May 5, 2026 | 1.3236x | 1.1584x |
| May 6, 2026 | 1.3323x | 1.1745x |
| May 7, 2026 | 1.3118x | 1.1709x |
| May 8, 2026 | 1.2993x | 1.1806x |
| May 11, 2026 | 1.2801x | 1.1832x |
| May 12, 2026 | 1.2903x | 1.1814x |
| May 13, 2026 | 1.2775x | 1.1881x |
| May 14, 2026 | 1.2899x | 1.1974x |
| May 15, 2026 | 1.2706x | 1.1830x |
| May 18, 2026 | 1.2768x | 1.1822x |
| May 19, 2026 | 1.2755x | 1.1743x |
| May 20, 2026 | 1.2988x | 1.1864x |
| May 21, 2026 | 1.3085x | 1.1887x |
| May 22, 2026 | 1.3060x | 1.1934x |
| May 26, 2026 | 1.3044x | 1.2013x |
| May 27, 2026 | 1.2977x | 1.2011x |
| May 28, 2026 | 1.3185x | 1.2077x |
| May 29, 2026 | 1.3340x | 1.2107x |
| Jun 1, 2026 | 1.3302x | 1.2140x |
| Jun 2, 2026 | 1.2943x | 1.2157x |
| Jun 3, 2026 | 1.2985x | 1.2072x |
| Jun 4, 2026 | 1.3203x | 1.2117x |
| Jun 5, 2026 | 1.3370x | 1.1804x |
| Jun 8, 2026 | 1.3484x | 1.1831x |
| Jun 9, 2026 | 1.3822x | 1.1796x |
| Jun 10, 2026 | 1.3571x | 1.1610x |
| Jun 11, 2026 | 1.3887x | 1.1808x |
| Jun 12, 2026 | 1.3990x | 1.1872x |
| Jun 15, 2026 | 1.4106x | 1.2081x |
| Jun 16, 2026 | 1.4054x | 1.2009x |
| Jun 17, 2026 | 1.3766x | 1.1859x |
| Jun 18, 2026 | 1.4107x | 1.1951x |
| Jun 22, 2026 | 1.3971x | 1.1914x |
| Jun 23, 2026 | 1.4052x | 1.1741x |
| Jun 24, 2026 | 1.4405x | 1.1735x |
| Jun 25, 2026 | 1.4775x | 1.1752x |
| Jun 26, 2026 | 1.5043x | 1.1667x |
| Jun 29, 2026 | 1.5105x | 1.1860x |
| Jun 30, 2026 | 1.4946x | 1.1952x |
| Jul 1, 2026 | 1.5293x | 1.1936x |
| Jul 2, 2026 | 1.5611x | 1.1920x |
| Jul 6, 2026 | 1.5641x | 1.2024x |
| Jul 7, 2026 | 1.5532x | 1.1967x |
| Jul 8, 2026 | 1.5093x | 1.1930x |
| Jul 9, 2026 | 1.5348x | 1.2031x |
Themes and category
Methodology and caveats
QuantLink fetches this idea from the live FastAPI ideas endpoints and renders the returned title, thesis, holdings, themes, benchmark, and tearsheet fields directly. Missing fields are left unavailable rather than fabricated.
Holdings are a curated model basket. They are not 13F filings, not insider filings, not adviser holdings, and not a claim that any person or fund owns the basket.
Backtested performance depends on the returned basket weights, benchmark, rebalancing assumptions, available price history, and calculation choices in the tearsheet endpoint. Backtests can differ materially from live results and do not include every cost, tax, capacity, liquidity, or execution constraint an investor may face.
Equal-weight and target-weight baskets can drift between rebalance points. Rebalancing can increase turnover, and concentrated thematic baskets can have higher drawdowns than a broad market benchmark.
Frequently asked questions
Research the stocks behind this idea
Use QuantLink's screener and company pages to inspect fundamentals, valuation, and market data after reviewing the public thesis.