Investment idea model basket
Energy Transition
Nuclear, gas, and grid — not pure solar and wind.
What is the thesis for Energy Transition?
AI-driven load growth and policy realism are reshaping the transition. This book tilts toward firm, dispatchable power and the grid that moves it.
This is a curated QuantLink model basket. It is not a filed portfolio, not a fund, and not investment advice.
Published Mar 25, 2026. Updated Apr 10, 2026. Source: QuantLink curated model basket and FastAPI ideas endpoint.
- Holdings
- 5
- Benchmark
- XLE
- Status
- New
- 1Y model return
- +27.5%
Performance as of Jul 11, 2026.
Thesis narrative
The pragmatist case
The energy transition will not happen exclusively through solar and wind. AI-driven load growth — forecast to add 45 GW of US data-center demand by 2029 — changes what "clean" means in practice. Firm, dispatchable, low-carbon power is the scarce resource.
Book construction
- Nuclear (CEG, CCJ): 45% of book. Uranium fuel cycle and existing fleet.
- Regulated utility with renewables (NEE): 20%. Still the best operator in the space.
- Gas midstream (WMB): 18%. Bridge fuel is not going away on the 2030 horizon.
- Grid equipment (GEV): 17%. HVDC and transformer lead times are the binding constraint.
What we're not doing
No pure-play solar/wind developer. No hydrogen. No thermal coal. These have asymmetric regulatory risk or unsolved economics.
Model basket holdings
Model basket: curated equal or target weighting, not a filed portfolio. Weights are the target basket weights returned by the live ideas endpoint.
Backtested performance vs XLE
Performance is backtested from the returned tearsheet series. It reflects the model basket methodology and benchmark series, not live fund returns or a filed portfolio track record. Performance as of Jul 11, 2026.
Performance as of Jul 11, 2026.
Rolling Performance vs Benchmark
Portfolio Holdings
SSR performance series fallback
The table below is the server-rendered reference series behind the interactive chart. Values show the wealth index level from a 1.00 starting value, not a second 1Y return figure. Series as of Jul 11, 2026.
| Date | Model basket wealth index | XLE |
|---|---|---|
| Jul 14, 2025 | 1.0000x | 1.0000x |
| Jul 15, 2025 | 0.9941x | 0.9855x |
| Jul 16, 2025 | 0.9884x | 0.9771x |
| Jul 17, 2025 | 0.9954x | 0.9830x |
| Jul 18, 2025 | 1.0161x | 0.9750x |
| Jul 21, 2025 | 1.0013x | 0.9651x |
| Jul 22, 2025 | 1.0009x | 0.9696x |
| Jul 23, 2025 | 1.0224x | 0.9848x |
| Jul 24, 2025 | 1.0224x | 0.9918x |
| Jul 25, 2025 | 1.0286x | 0.9880x |
| Jul 28, 2025 | 1.0268x | 0.9993x |
| Jul 29, 2025 | 1.0292x | 1.0091x |
| Jul 30, 2025 | 1.0428x | 0.9946x |
| Jul 31, 2025 | 1.0410x | 0.9893x |
| Aug 1, 2025 | 1.0282x | 0.9710x |
| Aug 4, 2025 | 1.0475x | 0.9687x |
| Aug 5, 2025 | 1.0317x | 0.9701x |
| Aug 6, 2025 | 1.0343x | 0.9610x |
| Aug 7, 2025 | 1.0309x | 0.9574x |
| Aug 8, 2025 | 1.0323x | 0.9635x |
| Aug 11, 2025 | 1.0322x | 0.9558x |
| Aug 12, 2025 | 1.0388x | 0.9603x |
| Aug 13, 2025 | 1.0183x | 0.9714x |
| Aug 14, 2025 | 1.0128x | 0.9705x |
| Aug 15, 2025 | 1.0182x | 0.9705x |
| Aug 18, 2025 | 1.0206x | 0.9648x |
| Aug 19, 2025 | 1.0045x | 0.9651x |
| Aug 20, 2025 | 0.9946x | 0.9732x |
| Aug 21, 2025 | 0.9979x | 0.9798x |
| Aug 22, 2025 | 1.0044x | 0.9998x |
| Aug 25, 2025 | 1.0003x | 1.0025x |
| Aug 26, 2025 | 1.0155x | 1.0009x |
| Aug 27, 2025 | 1.0093x | 1.0120x |
| Aug 28, 2025 | 1.0210x | 1.0197x |
| Aug 29, 2025 | 1.0023x | 1.0254x |
| Sep 2, 2025 | 0.9875x | 1.0268x |
| Sep 3, 2025 | 0.9906x | 1.0039x |
| Sep 4, 2025 | 0.9927x | 1.0104x |
| Sep 5, 2025 | 0.9797x | 0.9909x |
| Sep 8, 2025 | 0.9820x | 0.9887x |
| Sep 9, 2025 | 0.9886x | 0.9934x |
| Sep 10, 2025 | 1.0266x | 1.0109x |
| Sep 11, 2025 | 1.0262x | 1.0111x |
| Sep 12, 2025 | 1.0229x | 1.0050x |
| Sep 15, 2025 | 1.0491x | 1.0016x |
| Sep 16, 2025 | 1.0189x | 1.0184x |
| Sep 17, 2025 | 1.0256x | 1.0209x |
| Sep 18, 2025 | 1.0333x | 1.0177x |
| Sep 19, 2025 | 1.0526x | 1.0041x |
| Sep 22, 2025 | 1.0755x | 0.9946x |
| Sep 23, 2025 | 1.0696x | 1.0116x |
| Sep 24, 2025 | 1.0700x | 1.0247x |
| Sep 25, 2025 | 1.0641x | 1.0340x |
| Sep 26, 2025 | 1.0728x | 1.0436x |
| Sep 29, 2025 | 1.0725x | 1.0243x |
| Sep 30, 2025 | 1.0666x | 1.0134x |
| Oct 1, 2025 | 1.0908x | 1.0134x |
| Oct 2, 2025 | 1.0976x | 1.0032x |
| Oct 3, 2025 | 1.1026x | 1.0086x |
| Oct 6, 2025 | 1.1142x | 1.0136x |
| Oct 7, 2025 | 1.1177x | 1.0152x |
| Oct 8, 2025 | 1.1339x | 1.0093x |
| Oct 9, 2025 | 1.1452x | 0.9955x |
| Oct 10, 2025 | 1.1223x | 0.9667x |
| Oct 13, 2025 | 1.1625x | 0.9798x |
| Oct 14, 2025 | 1.1705x | 0.9798x |
| Oct 15, 2025 | 1.1811x | 0.9791x |
| Oct 16, 2025 | 1.1591x | 0.9673x |
| Oct 17, 2025 | 1.1379x | 0.9753x |
| Oct 20, 2025 | 1.1246x | 0.9857x |
| Oct 21, 2025 | 1.1007x | 0.9834x |
| Oct 22, 2025 | 1.0895x | 0.9959x |
| Oct 23, 2025 | 1.1060x | 1.0093x |
| Oct 24, 2025 | 1.1232x | 0.9991x |
| Oct 27, 2025 | 1.1257x | 1.0014x |
| Oct 28, 2025 | 1.1629x | 0.9909x |
| Oct 29, 2025 | 1.1700x | 0.9984x |
| Oct 30, 2025 | 1.1526x | 0.9925x |
| Oct 31, 2025 | 1.1469x | 0.9998x |
| Nov 3, 2025 | 1.1483x | 0.9998x |
| Nov 4, 2025 | 1.1078x | 0.9891x |
| Nov 5, 2025 | 1.1132x | 0.9916x |
| Nov 6, 2025 | 1.0901x | 1.0014x |
| Nov 7, 2025 | 1.1196x | 1.0157x |
| Nov 10, 2025 | 1.1336x | 1.0250x |
| Nov 11, 2025 | 1.1236x | 1.0383x |
| Nov 12, 2025 | 1.1252x | 1.0238x |
| Nov 13, 2025 | 1.0811x | 1.0263x |
| Nov 14, 2025 | 1.0912x | 1.0438x |
| Nov 17, 2025 | 1.0878x | 1.0247x |
| Nov 18, 2025 | 1.0768x | 1.0329x |
| Nov 19, 2025 | 1.1102x | 1.0195x |
| Nov 20, 2025 | 1.0785x | 1.0079x |
| Nov 21, 2025 | 1.0653x | 1.0143x |
| Nov 24, 2025 | 1.0977x | 1.0116x |
| Nov 25, 2025 | 1.1052x | 1.0052x |
| Nov 26, 2025 | 1.1251x | 1.0127x |
| Nov 28, 2025 | 1.1361x | 1.0261x |
| Dec 1, 2025 | 1.1194x | 1.0358x |
| Dec 2, 2025 | 1.1288x | 1.0225x |
| Dec 3, 2025 | 1.1356x | 1.0417x |
| Dec 4, 2025 | 1.1647x | 1.0461x |
| Dec 5, 2025 | 1.1480x | 1.0417x |
| Dec 8, 2025 | 1.1325x | 1.0304x |
| Dec 9, 2025 | 1.1369x | 1.0368x |
| Dec 10, 2025 | 1.1716x | 1.0476x |
| Dec 11, 2025 | 1.1860x | 1.0426x |
| Dec 12, 2025 | 1.1425x | 1.0324x |
| Dec 15, 2025 | 1.1443x | 1.0252x |
| Dec 16, 2025 | 1.1409x | 0.9939x |
| Dec 17, 2025 | 1.0942x | 1.0159x |
| Dec 18, 2025 | 1.1259x | 1.0011x |
| Dec 19, 2025 | 1.1283x | 1.0011x |
| Dec 22, 2025 | 1.1393x | 1.0029x |
| Dec 23, 2025 | 1.1484x | 1.0095x |
| Dec 24, 2025 | 1.1529x | 1.0066x |
| Dec 26, 2025 | 1.1479x | 1.0027x |
| Dec 29, 2025 | 1.1467x | 1.0123x |
| Dec 30, 2025 | 1.1430x | 1.0200x |
| Dec 31, 2025 | 1.1375x | 1.0143x |
| Jan 2, 2026 | 1.1776x | 1.0356x |
| Jan 5, 2026 | 1.1750x | 1.0637x |
| Jan 6, 2026 | 1.1743x | 1.0354x |
| Jan 7, 2026 | 1.1537x | 1.0238x |
| Jan 8, 2026 | 1.1399x | 1.0560x |
| Jan 9, 2026 | 1.1580x | 1.0588x |
| Jan 12, 2026 | 1.1636x | 1.0513x |
| Jan 13, 2026 | 1.1683x | 1.0662x |
| Jan 14, 2026 | 1.1689x | 1.0903x |
| Jan 15, 2026 | 1.1813x | 1.0801x |
| Jan 16, 2026 | 1.1807x | 1.0819x |
| Jan 20, 2026 | 1.1681x | 1.0799x |
| Jan 21, 2026 | 1.1820x | 1.1059x |
| Jan 22, 2026 | 1.1775x | 1.1096x |
| Jan 23, 2026 | 1.1857x | 1.1159x |
| Jan 26, 2026 | 1.1786x | 1.1166x |
| Jan 27, 2026 | 1.2080x | 1.1268x |
| Jan 28, 2026 | 1.2342x | 1.1354x |
| Jan 30, 2026 | 1.2132x | 1.1581x |
| Feb 2, 2026 | 1.1971x | 1.1354x |
| Feb 3, 2026 | 1.2270x | 1.1722x |
| Feb 4, 2026 | 1.1719x | 1.1985x |
| Feb 5, 2026 | 1.1554x | 1.1844x |
| Feb 6, 2026 | 1.1916x | 1.2080x |
| Feb 9, 2026 | 1.2274x | 1.2169x |
| Feb 10, 2026 | 1.2251x | 1.2155x |
| Feb 11, 2026 | 1.2513x | 1.2473x |
| Feb 12, 2026 | 1.2443x | 1.2246x |
| Feb 13, 2026 | 1.2557x | 1.2330x |
| Feb 17, 2026 | 1.2722x | 1.2194x |
| Feb 18, 2026 | 1.2669x | 1.2427x |
| Feb 19, 2026 | 1.2756x | 1.2518x |
| Feb 20, 2026 | 1.2870x | 1.2450x |
| Feb 23, 2026 | 1.2860x | 1.2511x |
| Feb 24, 2026 | 1.3304x | 1.2500x |
| Feb 25, 2026 | 1.3404x | 1.2448x |
| Feb 26, 2026 | 1.3285x | 1.2489x |
| Feb 27, 2026 | 1.3398x | 1.2686x |
| Mar 2, 2026 | 1.3575x | 1.2940x |
| Mar 3, 2026 | 1.3262x | 1.2822x |
| Mar 4, 2026 | 1.3291x | 1.2747x |
| Mar 5, 2026 | 1.3110x | 1.2813x |
| Mar 6, 2026 | 1.2785x | 1.2833x |
| Mar 9, 2026 | 1.3083x | 1.2777x |
| Mar 10, 2026 | 1.3144x | 1.2613x |
| Mar 11, 2026 | 1.2916x | 1.2926x |
| Mar 12, 2026 | 1.2857x | 1.3047x |
| Mar 13, 2026 | 1.2647x | 1.3090x |
| Mar 16, 2026 | 1.2821x | 1.3135x |
| Mar 17, 2026 | 1.2901x | 1.3274x |
| Mar 18, 2026 | 1.2918x | 1.3255x |
| Mar 19, 2026 | 1.2974x | 1.3466x |
| Mar 20, 2026 | 1.2297x | 1.3455x |
| Mar 23, 2026 | 1.2613x | 1.3528x |
| Mar 24, 2026 | 1.2858x | 1.3802x |
| Mar 25, 2026 | 1.2975x | 1.3741x |
| Mar 26, 2026 | 1.2672x | 1.3956x |
| Mar 27, 2026 | 1.2664x | 1.4192x |
| Mar 30, 2026 | 1.2501x | 1.4056x |
| Mar 31, 2026 | 1.2615x | 1.3897x |
| Apr 1, 2026 | 1.2699x | 1.3378x |
| Apr 2, 2026 | 1.2679x | 1.3441x |
| Apr 6, 2026 | 1.2664x | 1.3539x |
| Apr 7, 2026 | 1.2732x | 1.3648x |
| Apr 8, 2026 | 1.3041x | 1.3169x |
| Apr 9, 2026 | 1.3065x | 1.3006x |
| Apr 10, 2026 | 1.3189x | 1.2917x |
| Apr 13, 2026 | 1.3175x | 1.2956x |
| Apr 14, 2026 | 1.3176x | 1.2693x |
| Apr 15, 2026 | 1.3196x | 1.2650x |
| Apr 16, 2026 | 1.3274x | 1.2836x |
| Apr 17, 2026 | 1.3321x | 1.2482x |
| Apr 20, 2026 | 1.3253x | 1.2493x |
| Apr 21, 2026 | 1.2935x | 1.2675x |
| Apr 22, 2026 | 1.3571x | 1.2827x |
| Apr 23, 2026 | 1.3833x | 1.2926x |
| Apr 24, 2026 | 1.4031x | 1.2902x |
| Apr 27, 2026 | 1.3978x | 1.2879x |
| Apr 28, 2026 | 1.3752x | 1.3092x |
| Apr 29, 2026 | 1.3493x | 1.3392x |
| Apr 30, 2026 | 1.4131x | 1.3532x |
| May 1, 2026 | 1.3918x | 1.3351x |
| May 4, 2026 | 1.3993x | 1.3473x |
| May 5, 2026 | 1.3989x | 1.3487x |
| May 6, 2026 | 1.4190x | 1.2931x |
| May 7, 2026 | 1.3700x | 1.2693x |
| May 8, 2026 | 1.3519x | 1.2636x |
| May 11, 2026 | 1.3752x | 1.2970x |
| May 12, 2026 | 1.3617x | 1.3060x |
| May 13, 2026 | 1.3384x | 1.3074x |
| May 14, 2026 | 1.3468x | 1.3174x |
| May 15, 2026 | 1.3098x | 1.3485x |
| May 18, 2026 | 1.2776x | 1.3743x |
| May 19, 2026 | 1.2799x | 1.3904x |
| May 20, 2026 | 1.2997x | 1.3566x |
| May 21, 2026 | 1.3155x | 1.3414x |
| May 22, 2026 | 1.3220x | 1.3496x |
| May 26, 2026 | 1.3368x | 1.3124x |
| May 27, 2026 | 1.3063x | 1.2929x |
| May 28, 2026 | 1.2985x | 1.2920x |
| May 29, 2026 | 1.2926x | 1.2770x |
| Jun 1, 2026 | 1.2492x | 1.2999x |
| Jun 2, 2026 | 1.2893x | 1.3149x |
| Jun 3, 2026 | 1.2657x | 1.3319x |
| Jun 4, 2026 | 1.2680x | 1.3328x |
| Jun 5, 2026 | 1.2251x | 1.3083x |
| Jun 8, 2026 | 1.2186x | 1.3233x |
| Jun 9, 2026 | 1.2118x | 1.3020x |
| Jun 10, 2026 | 1.1743x | 1.3215x |
| Jun 11, 2026 | 1.1959x | 1.2958x |
| Jun 12, 2026 | 1.2215x | 1.3056x |
| Jun 15, 2026 | 1.2535x | 1.2602x |
| Jun 16, 2026 | 1.2633x | 1.2559x |
| Jun 17, 2026 | 1.2695x | 1.2402x |
| Jun 18, 2026 | 1.3012x | 1.2198x |
| Jun 22, 2026 | 1.3118x | 1.2264x |
| Jun 23, 2026 | 1.2954x | 1.2355x |
| Jun 24, 2026 | 1.2959x | 1.2153x |
| Jun 25, 2026 | 1.3005x | 1.2271x |
| Jun 26, 2026 | 1.2926x | 1.2214x |
| Jun 29, 2026 | 1.2882x | 1.2155x |
| Jun 30, 2026 | 1.2801x | 1.2049x |
| Jul 1, 2026 | 1.2371x | 1.1980x |
| Jul 2, 2026 | 1.2414x | 1.2074x |
| Jul 6, 2026 | 1.2563x | 1.2053x |
| Jul 7, 2026 | 1.2372x | 1.2396x |
| Jul 8, 2026 | 1.2401x | 1.2613x |
| Jul 9, 2026 | 1.2510x | 1.2436x |
Themes and category
Methodology and caveats
QuantLink fetches this idea from the live FastAPI ideas endpoints and renders the returned title, thesis, holdings, themes, benchmark, and tearsheet fields directly. Missing fields are left unavailable rather than fabricated.
Holdings are a curated model basket. They are not 13F filings, not insider filings, not adviser holdings, and not a claim that any person or fund owns the basket.
Backtested performance depends on the returned basket weights, benchmark, rebalancing assumptions, available price history, and calculation choices in the tearsheet endpoint. Backtests can differ materially from live results and do not include every cost, tax, capacity, liquidity, or execution constraint an investor may face.
Equal-weight and target-weight baskets can drift between rebalance points. Rebalancing can increase turnover, and concentrated thematic baskets can have higher drawdowns than a broad market benchmark.
Frequently asked questions
Research the stocks behind this idea
Use QuantLink's screener and company pages to inspect fundamentals, valuation, and market data after reviewing the public thesis.