BYDDY·OTC
Market Cap
$2.50T
↑ 25.3%
P/E Ratio (TTM)
28.5x
↑ 2.1%
Revenue (TTM)
$400.0B
↑ 15.2%
Dividend Yield
0.52%
↓ 0.08%
Company / Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
BYDDYBYDDY | |||||
Revenue money | $254.2B -10.7% | $284.7B -10.7% | $318.9B -10.7% | $357.1B -10.7% | $400.0B |
Cost of Revenue money | $150.3B -9.1% | $165.3B -9.1% | $181.8B -9.1% | $200.0B -9.1% | $220.0B |
Gross Profit money | $102.9B -13.0% | $118.4B -13.0% | $136.1B -13.0% | $156.5B -13.0% | $180.0B |
Operating Income money | $61.9B -15.3% | $73.0B -15.3% | $86.2B -15.3% | $101.7B -15.3% | $120.0B |
Net Income money | $45.8B -16.7% | $55.0B -16.7% | $66.0B -16.7% | $79.2B -16.7% | $95.0B |
EPS money_per_share | $2.75 -18.0% | $3.36 -18.0% | $4.10 -18.0% | $5.00 -18.0% | $6.10 |
Mock company description for gated content preview. This text is behind the blur and represents what a real company profile section would look like with actual description text.
Analyst Consensus
Buy
Based on 35 Analysts
Upgrade to access international company data, including financials, valuations, analyst estimates, and more.